SEC Filings
| Filing | Description | Date Filed | Size ![]() |
||||
|---|---|---|---|---|---|---|---|
| REGDEX | form regdex | May 4, 2004 | 0.0 KB | ||||
| EFFECT | effectiveness order | Aug 23, 2006 | 0.0 KB | ||||
| RW | request for withdrawal | Aug 22, 2000 | 22.2 KB | ||||
| RW | request for withdrawal | Dec 9, 1999 | 24.0 KB | ||||
| 8-K | current report | Apr 8, 2004 | 17.0 KB | ||||
| 3 | mamanteo dwight | May 6, 2009 | 16.0 KB | ||||
| 8-K | current report | Apr 1, 2004 | 17.6 KB | ||||
| 4/A | lapides paul d | Nov 21, 2006 | 24.1 KB | ||||
| 4 | cassidy, g michael | Jun 26, 2003 | 33.1 KB | ||||
| 8-K | current report | Dec 13, 1999 | 22.6 KB | ||||
| 8-K | current report | Jan 30, 2002 | 22.3 KB | ||||
| 3 | shipley glen e | Nov 5, 2004 | 24.4 KB | ||||
| 3 | deuel teresa a | Dec 8, 2005 | 21.8 KB | ||||
| 4 | stallings, thomas j | May 27, 2004 | 18.7 KB | ||||
| 4 | berman, richard j | Nov 17, 2004 | 23.8 KB | ||||
| 4 | browne, spencer | Jul 1, 2004 | 23.6 KB | ||||
| 4 | lapides, paul d | Jan 12, 2006 | 18.5 KB | ||||
| 4 | medici, arthur r | Nov 18, 2004 | 18.8 KB | ||||
| 8-K | current report | Oct 18, 2004 | 18.4 KB | ||||
| 4 | lapides, paul d | Dec 17, 2008 | 18.6 KB | ||||
|
|||||||
